Kelly, Keith
110 Meter High Hurdles PB 16.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | May 06 | 16.8 | HAND | Washington | 1 |
| 1993 | Apr 23 | 17.1 | HAND | Carlynton | 1 |
| 1993 | Mar 25 | 18.5 | HAND | Aliquippa | 2 |
300 Meter Int.Hurdles PB 42.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | May 13 | 42.8 | HAND | Wilmington | 1 |
| 1993 | Apr 23 | 43.4 | HAND | Sto-Rox | 1 |
| 1993 | Apr 19 | 44.0 | HAND | Rochester | 1 |
| 1993 | Apr 01 | 44.57 | HAND | West Allegheny | 1 |
4x400 Meter Relay PB 3:37.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | May 18 | 3:37.9 | HAND | WPIAL Individual Championshi | 5 |
| 1993 | May 06 | 3:42.1 | HAND | Washington | 1 |